Pilates & Fitness Class Timetable
We operate 6 days a week with sessions starting from 6am through to 7:30pm.
Whatever your schedule, we have a time for you.
Pilates & Functional Fitness
Key: AN = Altona North | S = Spotswood | K = Kingsville | 50+ = Senior Class
Functional Strength sessions are 45 minutes
Pilates sessions are 60 minutes
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm |
Monday
-
6:15 am - 7:15 am
-
8:30 am - 9:25 am
-
9:30 am - 10:25 am
-
10:30 am - 11:25 am
-
5:00 pm - 5:55 pm
-
6:00 pm - 6:45 pm
-
6:00 pm - 6:55 pm
-
7:00 pm - 8:00 pm
-
7:00 pm - 8:00 pm
Tuesday
-
6:00 am - 6:45 am
-
6:00 am - 6:55 am
-
7:00 am - 7:55 am
-
8:00 am - 8:55 am
-
9:30 am - 10:30 am
-
9:30 am - 10:30 am
-
10:30 am - 11:25 am
-
5:30 pm - 6:25 pm
-
6:30 pm - 7:25 pm
-
7:30 pm - 8:25 pm
Wednesday
-
6:00 am - 6:55 am
-
7:00 am - 7:55 am
-
9:30 am - 10:15 am
-
9:30 am - 10:30 am
-
10:30 am - 11:25 am
-
10:30 am - 11:30 am
-
11:30 am - 12:30 pm
-
5:00 pm - 5:55 pm
-
6:00 pm - 6:55 pm
-
7:00 pm - 8:00 pm
-
7:00 pm - 8:00 pm
Thursday
-
6:00 am - 6:55 am
-
7:00 am - 7:55 am
-
9:30 am - 10:30 am
-
9:30 am - 10:30 am
-
10:30 am - 11:25 am
-
11:30 am - 12:25 pm
-
5:30 pm - 6:25 pm
-
6:30 pm - 7:15 pm
-
6:30 pm - 7:25 pm
-
7:30 pm - 8:30 pm
-
7:30 pm - 8:30 pm
Friday
-
6:15 am - 7:15 am
-
9:30 am - 10:25 am
-
10:30 am - 11:25 am
Saturday
-
7:00 am - 7:45 am
-
8:00 am - 9:00 am
-
8:00 am - 9:00 am
-
9:00 am - 9:55 am
-
10:00 am - 10:55 am
-
11:00 am - 11:55 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:30 am | |||||||
11:00 am |
Wednesday
-
10:30 am - 11:25 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm |
Monday
-
6:00 pm - 6:45 pm
Tuesday
-
6:00 am - 6:45 am
Wednesday
-
9:30 am - 10:15 am
Thursday
-
6:30 pm - 7:15 pm
Saturday
-
7:00 am - 7:45 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm |
Monday
-
7:00 pm - 8:00 pm
Tuesday
-
9:30 am - 10:30 am
Wednesday
-
7:00 pm - 8:00 pm
Thursday
-
9:30 am - 10:30 am
-
7:30 pm - 8:30 pm
Saturday
-
8:00 am - 9:00 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm |
Monday
-
6:15 am - 7:15 am
-
7:00 pm - 8:00 pm
Tuesday
-
9:30 am - 10:30 am
Wednesday
-
7:00 pm - 8:00 pm
Thursday
-
9:30 am - 10:30 am
-
7:30 pm - 8:30 pm
Friday
-
6:15 am - 7:15 am
Saturday
-
8:00 am - 9:00 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm |
Monday
-
8:30 am - 9:25 am
-
9:30 am - 10:25 am
-
10:30 am - 11:25 am
-
5:00 pm - 5:55 pm
-
6:00 pm - 6:55 pm
Tuesday
-
6:00 am - 6:55 am
-
7:00 am - 7:55 am
-
8:00 am - 8:55 am
-
10:30 am - 11:25 am
-
5:30 pm - 6:25 pm
-
6:30 pm - 7:25 pm
-
7:30 pm - 8:25 pm
Wednesday
-
6:00 am - 6:55 am
-
7:00 am - 7:55 am
-
5:00 pm - 5:55 pm
-
6:00 pm - 6:55 pm
Thursday
-
6:00 am - 6:55 am
-
7:00 am - 7:55 am
-
10:30 am - 11:25 am
-
11:30 am - 12:25 pm
-
5:30 pm - 6:25 pm
-
6:30 pm - 7:25 pm
Friday
-
9:30 am - 10:25 am
-
10:30 am - 11:25 am
Saturday
-
9:00 am - 9:55 am
-
10:00 am - 10:55 am
-
11:00 am - 11:55 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm |
Wednesday
-
9:30 am - 10:30 am
-
10:30 am - 11:30 am
-
11:30 am - 12:30 pm
No events available!
Kids Fitness Classes
Key: AN = Altona North | K = Kingsville
Kids & Teen sessions are 45 minutes
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm |
No events hours available!
No events hours available!
No events hours available!
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm |
No events hours available!
No events available!